Property | Test Method | Requirement | Result |
---|---|---|---|
Chemical Permeation Resistance | |||
Distilled Sulfur Mustard
Lewisite
Sarin
V-Agent
|
8.10 | BT> 1 hr. | PASS |
Dimethyl Sulfate | |||
Viral Penetration Resistance | 8.23 | BT> 1 hr | PASS |
Bursting Strength | 8.11 | >30 lbf | PASS |
Puncture Propagation Tear Resistance | 8.12 | >5.6 lbf | PASS |
Cold Temperature Performance | 8.13 | <.5 in-lbs | PASS |
Property | Test Method | Requirement | Result |
---|---|---|---|
Chemical Permeation Resistance Distilled Sulfur Mustard
Lewisite
Sarin
V-Agent
|
8.10 | BT> 1 hr. | PASS |
Dimethyl Sulfate | |||
Viral Penetration Resistance | 8.23 | BT> 1 hr | PASS |
Seam Strength | 8.14 | >15 lbf/2in | PASS |
Property | Test Method | Requirement | Result |
---|---|---|---|
Liquid-tight Integrity | 8.24 | No leakage | PASS |
Chemical Permeation Resistance | 8.10 | BT>1 hr | PASS |
Distilled Sulfur Mustard
Lewisite
Sarin
V-Agent
|
|||
Viral Penetration Resistance | 8.23 | BT>1 hr | PASS |
Cut Resistance | 8.16 | <1 inch | PASS |
Puncture Resistance | 8.17 | >5 lbf | PASS |
Abrasion Resistance | 8.19 | >65 | PASS |
Slip Resistance | 8.21 | >0.75 | PASS |
Property | Test Method | Requirement | Result |
---|---|---|---|
Breaking Strength | 8.14 | PASS | |
Overall Function and Integrity | 8.4 | Proper Function | PASS |
Liquid Tight Integrity | 8.6 | No Leakage | PASS |
Integrate with Type 1, Class 3 Helmets | Proper Function | PASS |
Property | Test Method | Requirement | Result |
---|---|---|---|
Chemical Permeation Resistance | 8.10 | BT>1 hr | PASS |
Distilled Sulfur Mustard
Lewisite
Sarin
V-Agent
|
No Leakage | PASS | |
Dimethyl Sulfate | |||
Viral Penetration Resistance | 8.23 | BT> 1 hr | PASS |
Bursting Strength | 8.11 | >30lbf | PASS |
Puncture Propagation Tear Resistance | 8.12 | No crack/damage | PASS |
Cold Temperature Performance | 8.15 | BT> 1 hr | PASS |
Visual Acuity | 8.21 | >20/35 | PASS |
Property | Test Method | Requirement | Result |
---|---|---|---|
Chemical Permeation Resistance | 8.10 | PASS | |
Distilled Sulfur Mustard
Lewisite
Sarin
V-Agent
|
PASS
PASS
|
||
Dimethyl Sulfate | |||
Viral Penetration Resistance | 8.23 | BT> 1 hr | PASS |
Cut Resistance | 8.16 | BT> 1 hr | PASS |
Puncture Resistance | 8.17 | BT> 1 hr | PASS |
Cold Temperature Performance | 8.13 | <.5 in-lbs | PASS |
Hand Function | 8.18 | <200% | PASS |